Menu

Charlotte Sharman

Primary School

Google Services

Google Translate

Google Translate

Google Search

Google Search

Slideshow

Millionaires and best of the rest readers

             
  Surname Name Quizzes Quizzes taken Total word read  
Ridgley, Lolita 34 40 1,551,201 Ridgley, Lolita 34 40 1,551,201  
Mohammad, Ayesha 22 26 1,039,162 Mohammad, Ayesha 22 26 1,039,162  
   

Best of the rest (top ten)

       
Zoucouba, Neace 23 25 817,949 Zoucouba, Neace 23 25 817,949  
Choudhury, Alex 11 11 734,312 Choudhury, Alex 11 11 734,312  
Hamdoun, Leah 21 22 647,075 Hamdoun, Leah 21 22 647,075  
Sago, Rafeeg 9 9 619,011 Sago, Rafeeg 9 9 619,011  
McNally, Ashton 7 7 605,836 McNally, Ashton 7 7 605,836  
Ridgley, Lucille 16 17 491,258 Ridgley, Lucille 16 17 491,258  
Lleshi, Jusra 15 15 449,313 Lleshi, Jusra 15 15 449,313  
Bah, Fatimatu 23 23 437,628 Bah, Fatimatu 23 23 437,628  
Olaloko-Mendy, Daniella 14 16 415,499 Olaloko-Mendy, Daniella 14 16 415,499  
Mohamed, Abdulrahman 9 9 384,017 Mohamed, Abdulrahman 9 9 384,017  
          8,192,261  
Top